Financial Information
| 2025 | Net Profit (Accu) | EPS (Accu) |
|---|---|---|
| Jan | 130,126 | 0.24 |
| Feb | 301,639 | 0.55 |
| Mar | 443,945 | 0.8 |
| Apr | 557,720 | 1.01 |
| May | 703,780 | 1.27 |
| Jun | 919,260 | 1.66 |
| Jul | 1,179,570 | 2.14 |
| Aug | 1,489,718 | 2.7 |
| Sep | 1,773,066 | 3.21 |
| Oct | 2,076,126 | 3.76 |
| Nov | 2,334,560 | 4.23 |
| Dec | 2,609,816 | 4.73 |
Unit: NT$ Thousand