親愛的顧客您好:
複委託虛擬貨幣ETF商品將於12/22(星期一)開放專業投資人資格及簽署商品風險預告書投資人買進。
相關商品如下表所示
*此清單僅供參考使用,實際以電子平台下單為主。
| 虛擬資產清單 | |||||
| 美股代號 | 商品名稱 | 美股代號 | 商品名稱 | 美股代號 | 商品名稱 |
| AAEQ | ALPHA ARCHITECT US EQUITY 2 | CRDX | 2X CARDANO ETF | OOQB | ONE+ONE NASQ 100 BITCOIN ETF |
| AESR | Anfield U.S. Equity Sector Rotat | CRPT | First Trust SkyBridge Crypto Ind | OOSB | ONE+ONE S&P 500 AND BTC ETF |
| AETH | BITWISE TRENDWISE ETHER AND TR | DADS | DIGITAL ASSET DEBT STRATEGY | OPP | RiverNorth/DoubleLine Strategic |
| AGOX | AI Alpha Opportunities ETF | DECO | STATE STREET GALAXY DIGITAL | ORO | ARROW VALTORO ETF |
| AMAX | RH Hedged Multi-Asset Income ETF | DEFI | HASHDEX COMMODITIES TRUST | PCEF | Invesco CEF Income Composite ETF |
| AQEC | AQE CORE ETF | DFII | FT VEST BTC STRA & TR IN ETF | PCF | Putnam High Income Securities Fu |
| ARKB | ARK 21SHARES BITCOIN ETF | DIME | COINSHARES DIGITAL ASSET ETF | PPI | ASTORIA REAL ASSETS ETF |
| ARKF | ARK BLOCKCHAIN & FINTECH INNOV | DMA | DESTRA MULTI-ALTERNATIVE FUND | PRTO | RCN PARETO STRATEGIC ALLOCAT |
| ARKW | ARK Next Generation Internet ETF | DOJE | REX-OSPREY DOGE ETF | QBF | INNOVATOR UC BC 20 ETF QRTL |
| BAGY | AMPLIFY BITCOIN MAX INC ETF | EEE | CYBER HORNET S&P 500 AND ETH | QETH | INVESCO GALAXY ETH ETF |
| BAVA | BITWISE AVALANCHE ETF | EETH | PROSHARES ETHER STRATEGY ETF | QSOL | INVESCO GALAXY SOLANA ETF |
| BBB | CYBER HORNET S&P 500 AND BIT | EHCC | GLOBAL X ETHEREUM COVERED CA | QXAS | QUANTIFY 2XD SEA CRYPTO ETF |
| BCCC | GLOBAL X BITCOIN CALL ETF | EHY | AMPLIFY ETHEREUM MAX INCOME | RAA | SMI 3FOURTEEN REAL AA ETF |
| BCDF | HORIZON KINETICS BLOCKCHAIN DEVE | ERNZ | TRUESHARES ACTIVE YIELD ETF | RCG | RENN Fund |
| BEGS | RRVW 2X BLL CRYPT&PRC MTLS | ESK | REX-OSPREY ETH + STAKING ETF | RIV | RiverNorth Opportunities |
| BESO | GSR CRYPTO CORE3 ETF | ETCO | GRAYSCALE ETHEREUM COVERED C | RSSX | RETURN STACKED US ST G/B ETF |
| BETE | PROSHARES BITCOIN & ETHER EQUAL | ETH | GRAYSCALE ETHEREUM STAKING MIN | SABA | SABA CAPITAL INCOME & OPPORTUN |
| BETH | PROSHARES BITCOIN & ETHER MARKET | ETHA | ISHARES ETHEREUM TRUST ETF | SATO | Invesco Alerian Galaxy Crypto Ec |
| BFAP | FT VEST BTC FLOOR 15 ETF-APR | ETHB | ISHR STAKED ETHER TRST ETF | SBIT | PROSHARES ULTRASHORT BITCOIN ETF |
| BFIX | BUILD BOND INNOVATION ETF | ETHD | PRSHRS ULTRSRT ETHR ETF | SETH | PROSHARES SHORT ETHER ETF |
| BFJA | FT VST BTCN STRG FLR ETF JAN | ETHE | GRAYSCALE ETHEREUM STAKING ETF | SLON | PROSHARES ULTRA SOLANA ETF |
| BFJL | FT VEST BTC FLOOR15 ETF-JUL | ETHI | DEFIANCE LEVERAGED LONG + IN | SOEZ | FRANKLIN SOLANA ETF |
| BFOC | FT VEST BITCOIN STRATEGY FLO | ETHT | PROSHARES ULTRA ETHER ETF | SOLC | CANARY MARINADE SOLANA ETF |
| BHDG | NICHOLAS BITCOIN TAIL ETF | ETHU | ETHER STRATEGY ETF | SOLM | AMPLIFY SOLANA 3% MONTHLY OP |
| BITB | BITWISE BITCOIN ETF | ETHV | VANECK ETHEREUM ETF | SOLT | 2X SOLANA ETF |
| BITC | BITWISE TRENDWISE BITCOIN AN | ETHW | BITWISE ETHEREUM ETF | SOLX | T-REX 2X LONG SOL DAILY TARG |
| BITI | PROSHARES SHRT BITCOIN STRAT | ETQ | T-REX 2X INVER ET DAI TA ETF | SOLZ | SOLANA ETF |
| BITK | TUTTLE CAPITAL IBIT 0DTE COV | ETTY | AMPLIFY ETHEREUM 3% MONTHLY | SPBC | Simplify US Equity PLUS GBTC ETF |
| BITO | ProShares Bitcoin Strategy ETF | ETU | T-REX 2X LONG ETHER D TA ETF | SPE | Special Opportunities Fund Inc. |
| BITS | Global X Blockchain & Bitcoin St | EZBC | FRANKLIN BITCOIN ETF | SSK | REX OSPREY SOL STAKING ETF |
| BITU | PROSHARES ULTRA BITCOIN ETF | EZET | FRANKLIN ETHEREUM ETF | SSS | CYBER HORNET S&P 500 AND SOL |
| BITW | BITWISE 10 CRYPTO INDEX ETF | EZPZ | FRANKLIN CRYPTO INDEX ETF | STBQ | AMPLIFY STABLECOIN TECHNOLOG |
| BITX | 2X BITCOIN STRATEGY ETF | FBTC | FIDELITY WISE ORGIN BITCOIN | STLR | STELLAR ETF |
| BITY | AMPLIFY BITCOIN 2% MONTHLY OPT | FDAT | TACTICAL ADVANTAGE ETF | STLU | 2X STELLAR ETF |
| BLKC | Invesco Alerian Galaxy Blockchai | FETH | FIDELITY ETHEREUM FUND | TDOG | 21SHARES DOGECOIN ETF |
| BLOK | Amplify BLOCKCHAIN TECHONOLOGY | FMKT | THE FREE MARKETS ETF | TDOT | 21SHARES POLKADOT ETF |
| BLOX | NICHOLAS CRYPTO INCOME ETF | FOF | Cohen & Steers Closed-End Opport | TETH | 21SHARES ETHEREUM ETF |
| BPI | GRAYSCALE BTC PREM INC ETF | FSOL | FIDELITY SOLANA FUND | TKNQ | AMPLIFY TOKENIZATION TECHNOL |
| BPRO | BITWISE PROFICIO CURRENCY DE | GAA | Cambria Global Asset Allocation | TOXR | 21SHARES XRP ETF |
| BRRR | COINSHARES BITCOIN ETF | GAVA | ISHR STAKED ETHER TRST ETF | TRTY | Cambria Trinity ETF |
| BRW | Saba Capital Income & Opportunit | GBTC | GRAYSCALE BITCOIN TRUST ETF | TSOL | 21SHARES SOLANA ETF |
| BSOL | BITWISE SOLANA STAKING ETF | GCC | WisdomTree Enhanced Commodity St | TSUI | 21SHARES SUI ETF |
| BTC | GRAYSCALE BITCOIN MINI TRUST | GDLC | GRAYSCALE COINDESK 5 ETF | TTOP | 21SHARES FTSE CRYPTO 10 INDE |
| BTCC | GRAYSCALE BTC COV CALL ETF | GDMA | Gadsden Dynamic Multi-Asset ETF | TXBC | 21SHARES FTSE CRYPTO 10 EX-B |
| BTCI | NEOS BITCOIN HIGH INCOME ETF | GDOG | GRAYSCALE DOGECOIN TRUST DOG | TXXD | 21SHARES 2X LONG DOGECOIN ET |
| BTCL | T-REX 2X L BTC DAILY TGY ETF | GHTA | GOOSE HOLLOW TACTICAL ALLOCATION | TXXH | 21SHARES 2X LONG HYPE ETF |
| BTCO | INVSCO GLXY BTCN ETF | GK | AdvisorShares Gerber Kawasaki ET | TXXS | 21SHARES 2X LONG SUI ETF |
| BTCQF | 3IQ BITCOIN ETF | GLDB | IDX ALTERNATIVE FIAT ETF | ULTY | YIELDMAX ULTRA OPTION INC |
| BTCW | WISDOMTREE BITCOIN FUND | GOP | UNUSUAL WHALES SUBVERSIVE REPUBL | UXRP | PROSHARES ULTRA XRP ETF |
| BTCZ | T-REX 2X INV BITCOIN D T ETF | GSOL | GRAYSCALE SOLANA STAKING ETF | VAVX | VANECK AVALANCHE ETF |
| BTF | COINSHARES VALKYRIE BITCOIN AN | GXRP | GRAYSCALE XRP TRUST ETF | VSOL | VANECK SOLANA ETF |
| BTFX | COINSHARES BITCOIN LEVERAGE ET | HBR | CANARY HBAR ETF | WTIB | USCF OIL PLUS BITCOIN STRATE |
| BTGD | STKD 100% BITCOIN & 100% GOLD | HBTC | FORTUNA HEDGED BITCOIN ETF | WTIP | WISDOMTREE INFLATION PLUS |
| BTOP | BITWISE TRENDWISE BTC/ETH AN | HECA | HEDGEYE CAPITAL ALLOCAT ETF | WTMF | WisdomTree Managed Futures Strat |
| BTRN | GLOBAL X BITCOIN TND STR ETF | HECO | STATE STREET GALAXY HEDGED D | WUGI | AXS ESOTERICA NEXTG ECONOM |
| BWOW | BITWISE DOGECOIN ETF | HEFT | HEDGEYE FOURTH TURNING ETF | XBCI | NEOS BOOSTED BITCOIN HIGH IN |
| CBOA | CALAMOS BITCOIN SA PROT APR | HODL | VANECK BITCOIN ETF | XBNB | TEUCRIUM XETFS 2X LONG DAILY |
| CBOJ | CALMS BTC S ALT PR ETF - JAN | IBIT | ISHARES BITCOIN TRUST ETF | XBTY | GRANITE YIELDBOOST BITCOIN |
| CBOL | CALAMOS LADDERED BITCOIN STR | IETH | BITWISE ETHEREUM OPTION INCO | XEY | GRANITESHARES YIELDBOOST ETH |
| CBOO | CALAMOS BITCOIN STRUCTURED A | ISBG | INCSTKD 1X BTC & 1X GP ETF | XNAV | FUNDX AGGRESSIVE ETF |
| CBOY | CLMS BTC STR ALT PRT ETF-JUL | ISSB | INCSTK 1X US S & 1X BI P ETF | XRP | BITWISE XRP ETF |
| CBTA | CAL BICN 80 S S AL PRT ETF-A | KRYP | PROSHARES COINDESK 20 CRYPTO | XRPC | CANARY XRP ETF |
| CBTJ | CALAMOS BITCOIN 80 P ETF JAN | KYLD | KURV HIGH INCOME ETF | XRPI | XRP ETF |
| CBTL | CALAMOS LADDERED BITCOIN 80 | LCO | LOGIQ CONTRARIAN OPPORTUNITI | XRPK | T-REX 2X LONG XRP DAILY TARG |
| CBTO | CALAMOS BITCOIN 80 SERIES ST | LFGY | YLDMX CRYP IN & T P OP I ETF | XRPM | AMPLIFY XRP 3% MONTHLY OPTIO |
| CBTY | CLMS BTC 80S S A P ETF - JUL | LTCC | CANARY LITECOIN ETF | XRPR | REX-OSPREY XRP ETF |
| CBXA | CALAMOS BC 90 SS AP ETF -APL | MAXI | SIMPLIFY BITCOIN STRATEGY PLUS | XRPT | 2X XRP ETF |
| CBXJ | CALAMOS BITCOIN 90 P ETF JAN | METV | Roundhill Ball Metaverse ETF | XRPZ | GRAYSCALE XRP TRUST ETF |
| CBXL | CALAMOS LADDERED BITCOIN 90 | MSBT | MORGAN STANLEY BITCOIN TRUST | XXRP | TEUCRIUM 2X LONG XRP ETF |
| CBXO | CALAMOS BITCOIN 90 SERIES ST | MVFG | MONARCH VF GLB UNCON ETF | XXX | CYBER HORNET S&P 500 AND XRP |
| CBXY | CAL BIT 90 S S ALT PRO ETF J | NCIQ | HASHDEX NASDAQ CME CRYPTO INDE | YBIT | YIELDMAX BITCOIN OPTION STR |
| CEFS | SABA Closed-End Funds ETF | NEHI | NEOS ETHEREUM HIGH INCOME ET | YBTC | ROUNDHILL BITCOIN CC STR ETF |
| CEFZ | RIVERNORTH ACTIVE INCOME ETF | NGHT | NICHOLAS BITCOIN AND TREASUR | YETH | ROUNDHILL ETR CO CALL ST ETF |
| CHNL | CHAINLINK ETF | NMBL | NOVATIDE FLEXIBLE ALLOCATION | YMAX | YIELDMAX UNIVERSE FO IN ETFS |
| CHNU | 2X CHAINLINK ETF | NODE | VANECK ONCHAIN ECONOMY ETF | YNOT | HORIZON DIGITAL FRONTIER ETF |
| CLNK | BITWISE CHAINLINK ETF | OBNK | OSPREY BONK TRUST | YYY | Amplify CEF HIGH INCOME ETF |
| 虛擬資產清單 | |||||
| 港股代號 | 商品名稱 | 港股代號 | 商品名稱 | 港股代號 | 商品名稱 |
| 02818 HK | 潘渡比特幣 | 03425 HK | MBC以太幣 | 09042 HK | 國信花旗八零九C |
| 03008 HK | 博時比特幣 | 03427 HK | 富邦多元資產 | 83042 HK | 華夏比特幣-R |
| 03009 HK | 博時以太幣 | 03430 HK | MBC比特幣 | 09439 HK | 東亞德銀八零九購 |
| 03042 HK | 華夏比特幣 | 03439 HK | 嘉實比特幣 | 09046 HK | 招行中銀八零七購 |
| 03046 HK | 華夏以太幣 | 07376 HK | FI南方比特幣 | 83046 HK | 華夏以太幣-R |
| 03066 HK | FA南方比特幣 | 09460 HK | 東亞匯豐八一零購 | 09179 HK | 江銅麥銀八零七B |
| 03068 HK | FA南方以太幣 | 09430 HK | MICROBIT BITCOIN SPOT ETF | 09009 HK | 中壽比聯八零八I |
| 03135 HK | FA三星比特幣 | 09425 HK | MICROBIT ETHER SPOT ETF | 09008 HK | 中移雷曼八零九B |
| 03171 HK | A三星區塊鏈 | 03460 HK | 華夏SOL | 03085 HK | 潘渡以太幣 |
| 03179 HK | 嘉實以太幣 | 83460 HK | 華夏SOL-R | ||
敬祝
投資順利
玉山證券 敬上
