親愛的顧客您好:
複委託虛擬貨幣ETF商品將於12/22(星期一)開放專業投資人資格及簽署商品風險預告書投資人買進。
相關商品如下表所示
*此清單僅供參考使用,實際以電子平台下單為主。
| 虛擬資產清單 | |||||
| 美股代號 | 商品名稱 | 美股代號 | 商品名稱 | 美股代號 | 商品名稱 |
| AAEQ US | ALPHA ARCHITECT US EQUITY 2 | CLNK US | BITWISE CHAINLINK ETF | OOQB US | ONE+ONE NASQ 100 BITCOIN ETF |
| AESR US | Anfield U.S. Equity Sector Rotat | COYY US | GRANITESHARES YIELDBOOST COI | OOSB US | ONE+ONE S&P 500 AND BTC ETF |
| AETH US | BITWISE TRENDWISE ETHER AND TR | CRPT US | First Trust SkyBridge Crypto Ind | OPP US | RiverNorth/DoubleLine Strategic |
| AGOX US | AI Alpha Opportunities ETF | DADS US | DIGITAL ASSET DEBT STRATEGY | ORO US | ARROW VALTORO ETF |
| AMAX US | RH Hedged Multi-Asset Income ETF | DECO US | STATE STREET GALAXY DIGITAL | PCEF US | Invesco CEF Income Composite ETF |
| AQEC US | AQE CORE ETF | DEFI US | HASHDEX COMMODITIES TRUST | PCF US | Putnam High Income Securities Fu |
| ARKB US | ARK 21SHARES BITCOIN ETF | DFII US | FT VEST BTC STRA & TR IN ETF | PPI US | ASTORIA REAL ASSETS ETF |
| ARKF US | ARK BLOCKCHAIN & FINTECH INNOV | DIME US | COINSHARES DIGITAL ASSET ETF | QBF US | INNOVATOR UC BC 20 ETF QRTL |
| ARKW US | ARK Next Generation Internet ETF | DMA US | DESTRA MULTI-ALTERNATIVE FUND | QETH US | INVESCO GALAXY ETH ETF |
| BAGY US | AMPLIFY BITCOIN MAX INC ETF | DOJE US | REX-OSPREY DOGE ETF | QSOL US | INVESCO GALAXY SOLANA ETF |
| BBB US | CYBER HORNET S&P 500 AND BIT | EEE US | CYBER HORNET S&P 500 AND ETH | QXAS US | QUANTIFY 2XD SEA CRYPTO ETF |
| BCCC US | GLOBAL X BITCOIN CALL ETF | EETH US | PROSHARES ETHER STRATEGY ETF | RAA US | SMI 3FOURTEEN REAL AA ETF |
| BCDF US | HORIZON KINETICS BLOCKCHAIN DEVE | EHY US | AMPLIFY ETHEREUM MAX INCOME | RCG US | RENN Fund |
| BEGS US | RRVW 2X BLL CRYPT&PRC MTLS | ERNZ US | TRUESHARES ACTIVE YIELD ETF | RIV US | RiverNorth Opportunities |
| BETE US | PROSHARES BITCOIN & ETHER EQUAL | ESK US | REX-OSPREY ETH + STAKING ETF | RSSX US | RETURN STACKED US ST G/B ETF |
| BETH US | PROSHARES BITCOIN & ETHER MARKET | ETCO US | GRAYSCALE ETHEREUM COVERED C | SABA US | SABA CAPITAL INCOME & OPPORTUN |
| BFAP US | FT VEST BTC FLOOR 15 ETF-APR | ETH US | GRAYSCALE ETHEREUM STAKING MIN | SATO US | Invesco Alerian Galaxy Crypto Ec |
| BFJA US | FT VST BTCN STRG FLR ETF JAN | ETHA US | ISHARES ETHEREUM TRUST ETF | SBIT US | PROSHARES ULTRASHORT BITCOIN ETF |
| BFJL US | FT VEST BTC FLOOR15 ETF-JUL | ETHB US | ISHR STAKED ETHER TRST ETF | SETH US | PROSHARES SHORT ETHER ETF |
| BFOC US | FT VEST BITCOIN STRATEGY FLO | ETHD US | PRSHRS ULTRSRT ETHR ETF | SLON US | PROSHARES ULTRA SOLANA ETF |
| BHDG US | NICHOLAS BITCOIN TAIL ETF | ETHE US | GRAYSCALE ETHEREUM STAKING ETF | SOEZ US | FRANKLIN SOLANA ETF |
| BITB US | BITWISE BITCOIN ETF | ETHI US | DEFIANCE LEVERAGED LONG + IN | SOLC US | CANARY MARINADE SOLANA ETF |
| BITC US | BITWISE TRENDWISE BITCOIN AN | ETHT US | PROSHARES ULTRA ETHER ETF | SOLM US | AMPLIFY SOLANA 3% MONTHLY OP |
| BITI US | PROSHARES SHRT BITCOIN STRAT | ETHU US | ETHER STRATEGY ETF | SOLT US | 2X SOLANA ETF |
| BITK US | TUTTLE CAPITAL IBIT 0DTE COV | ETHV US | VANECK ETHEREUM ETF | SOLX US | T-REX 2X LONG SOL DAILY TARG |
| BITO US | ProShares Bitcoin Strategy ETF | ETHW US | BITWISE ETHEREUM ETF | SOLZ US | SOLANA ETF |
| BITS US | Global X Blockchain & Bitcoin St | ETQ US | T-REX 2X INVER ET DAI TA ETF | SPBC US | Simplify US Equity PLUS GBTC ETF |
| BITU US | PROSHARES ULTRA BITCOIN ETF | ETTY US | AMPLIFY ETHEREUM 3% MONTHLY | SPE US | Special Opportunities Fund Inc. |
| BITW US | BITWISE 10 CRYPTO INDEX ETF | ETU US | T-REX 2X LONG ETHER D TA ETF | SSK US | REX OSPREY SOL STAKING ETF |
| BITX US | 2X BITCOIN STRATEGY ETF | EZBC US | FRANKLIN BITCOIN ETF | SSS US | CYBER HORNET S&P 500 AND SOL |
| BITY US | AMPLIFY BITCOIN 2% MONTHLY OPT | EZET US | FRANKLIN ETHEREUM ETF | STBQ US | AMPLIFY STABLECOIN TECHNOLOG |
| BLKC US | Invesco Alerian Galaxy Blockchai | EZPZ US | FRANKLIN CRYPTO INDEX ETF | TDOG US | 21SHARES DOGECOIN ETF |
| BLOK US | Amplify BLOCKCHAIN TECHONOLOGY | FBTC US | FIDELITY WISE ORGIN BITCOIN | TDOT US | 21SHARES POLKADOT ETF |
| BLOX US | NICHOLAS CRYPTO INCOME ETF | FETH US | FIDELITY ETHEREUM FUND | TETH US | 21SHARES ETHEREUM ETF |
| BPI US | GRAYSCALE BTC PREM INC ETF | FMKT US | THE FREE MARKETS ETF | TKNQ US | AMPLIFY TOKENIZATION TECHNOL |
| BPRO US | BITWISE PROFICIO CURRENCY DE | FOF US | Cohen & Steers Closed-End Opport | TOXR US | 21SHARES XRP ETF |
| BRRR US | COINSHARES BITCOIN ETF | FSOL US | FIDELITY SOLANA FUND | TRTY US | Cambria Trinity ETF |
| BRW US | Saba Capital Income & Opportunit | GAA US | Cambria Global Asset Allocation | TSOL US | 21SHARES SOLANA ETF |
| BSOL US | BITWISE SOLANA STAKING ETF | GAVA US | ISHR STAKED ETHER TRST ETF | TSUI US | 21SHARES SUI ETF |
| BTC US | GRAYSCALE BITCOIN MINI TRUST | GBTC US | GRAYSCALE BITCOIN TRUST ETF | TTOP US | 21SHARES FTSE CRYPTO 10 INDE |
| BTCC US | GRAYSCALE BTC COV CALL ETF | GCC US | WisdomTree Enhanced Commodity St | TXBC US | 21SHARES FTSE CRYPTO 10 EX-B |
| BTCI US | NEOS BITCOIN HIGH INCOME ETF | GDLC US | GRAYSCALE COINDESK 5 ETF | TXXD US | 21SHARES 2X LONG DOGECOIN ET |
| BTCL US | T-REX 2X L BTC DAILY TGY ETF | GDOG US | GRAYSCALE DOGECOIN TRUST DOG | TXXS US | 21SHARES 2X LONG SUI ETF |
| BTCO US | INVSCO GLXY BTCN ETF | GK US | AdvisorShares Gerber Kawasaki ET | ULTY US | YIELDMAX ULTRA OPTION INC |
| BTCQF US | 3IQ BITCOIN ETF | GLDB US | IDX ALTERNATIVE FIAT ETF | UXRP US | PROSHARES ULTRA XRP ETF |
| BTCW US | WISDOMTREE BITCOIN FUND | GOP US | UNUSUAL WHALES SUBVERSIVE REPUBL | VAVX US | VANECK AVALANCHE ETF |
| BTCZ US | T-REX 2X INV BITCOIN D T ETF | GSOL US | GRAYSCALE SOLANA STAKING ETF | VSOL US | VANECK SOLANA ETF |
| BTF US | COINSHARES VALKYRIE BITCOIN AN | GXRP US | GRAYSCALE XRP TRUST ETF | WTIB US | USCF OIL PLUS BITCOIN STRATE |
| BTFX US | COINSHARES BITCOIN LEVERAGE ET | HBR US | CANARY HBAR ETF | WTIP US | WISDOMTREE INFLATION PLUS |
| BTGD US | STKD 100% BITCOIN & 100% GOLD | HBTC US | FORTUNA HEDGED BITCOIN ETF | WTMF US | WisdomTree Managed Futures Strat |
| BTOP US | BITWISE TRENDWISE BTC/ETH AN | HECA US | HEDGEYE CAPITAL ALLOCAT ETF | WUGI US | AXS ESOTERICA NEXTG ECONOM |
| BTRN US | GLOBAL X BITCOIN TND STR ETF | HECO US | STATE STREET GALAXY HEDGED D | XBCI US | NEOS BOOSTED BITCOIN HIGH IN |
| BWOW US | BITWISE DOGECOIN ETF | HODL US | VANECK BITCOIN ETF | XBTY US | GRANITE YIELDBOOST BITCOIN |
| CBOA US | CALAMOS BITCOIN SA PROT APR | IBIT US | ISHARES BITCOIN TRUST ETF | XNAV US | FUNDX AGGRESSIVE ETF |
| CBOJ US | CALMS BTC S ALT PR ETF - JAN | IETH US | BITWISE ETHEREUM OPTION INCO | XRP US | BITWISE XRP ETF |
| CBOL US | CALAMOS LADDERED BITCOIN STR | ISBG US | INCSTKD 1X BTC & 1X GP ETF | XRPC US | CANARY XRP ETF |
| CBOO US | CALAMOS BITCOIN STRUCTURED A | ISSB US | INCSTK 1X US S & 1X BI P ETF | XRPI US | XRP ETF |
| CBOY US | CLMS BTC STR ALT PRT ETF-JUL | KRYP US | PROSHARES COINDESK 20 CRYPTO | XRPK US | T-REX 2X LONG XRP DAILY TARG |
| CBTA US | CAL BICN 80 S S AL PRT ETF-A | KYLD US | KURV HIGH INCOME ETF | XRPM US | AMPLIFY XRP 3% MONTHLY OPTIO |
| CBTJ US | CALAMOS BITCOIN 80 P ETF JAN | LCO US | LOGIQ CONTRARIAN OPPORTUNITI | XRPR US | REX-OSPREY XRP ETF |
| CBTL US | CALAMOS LADDERED BITCOIN 80 | LFGY US | YLDMX CRYP IN & T P OP I ETF | XRPT US | 2X XRP ETF |
| CBTO US | CALAMOS BITCOIN 80 SERIES ST | LTCC US | CANARY LITECOIN ETF | XRPZ US | GRAYSCALE XRP TRUST ETF |
| CBTY US | CLMS BTC 80S S A P ETF - JUL | MAXI US | SIMPLIFY BITCOIN STRATEGY PLUS | XXRP US | TEUCRIUM 2X LONG XRP ETF |
| CBXA US | CALAMOS BC 90 SS AP ETF -APL | METV US | Roundhill Ball Metaverse ETF | XXX US | CYBER HORNET S&P 500 AND XRP |
| CBXJ US | CALAMOS BITCOIN 90 P ETF JAN | MVFG US | MONARCH VF GLB UNCON ETF | YBIT US | YIELDMAX BITCOIN OPTION STR |
| CBXL US | CALAMOS LADDERED BITCOIN 90 | NCIQ US | HASHDEX NASDAQ CME CRYPTO INDE | YBTC US | ROUNDHILL BITCOIN CC STR ETF |
| CBXO US | CALAMOS BITCOIN 90 SERIES ST | NEHI US | NEOS ETHEREUM HIGH INCOME ET | YETH US | ROUNDHILL ETR CO CALL ST ETF |
| CBXY US | CAL BIT 90 S S ALT PRO ETF J | NMBL US | NOVATIDE FLEXIBLE ALLOCATION | YMAX US | YIELDMAX UNIVERSE FO IN ETFS |
| CEFS US | SABA Closed-End Funds ETF | NODE US | VANECK ONCHAIN ECONOMY ETF | YNOT US | HORIZON DIGITAL FRONTIER ETF |
| CEFZ US | RIVERNORTH ACTIVE INCOME ETF | OBNK US | OSPREY BONK TRUST | YYY US | Amplify CEF HIGH INCOME ETF |
| 虛擬資產清單 | |||||
| 港股代號 | 商品名稱 | 港股代號 | 商品名稱 | 港股代號 | 商品名稱 |
| 02818 HK | 潘渡比特幣 | 03425 HK | MBC以太幣 | 09042 HK | 國信花旗八零九C |
| 03008 HK | 博時比特幣 | 03427 HK | 富邦多元資產 | 83042 HK | 華夏比特幣-R |
| 03009 HK | 博時以太幣 | 03430 HK | MBC比特幣 | 09439 HK | 東亞德銀八零九購 |
| 03042 HK | 華夏比特幣 | 03439 HK | 嘉實比特幣 | 09046 HK | 招行中銀八零七購 |
| 03046 HK | 華夏以太幣 | 07376 HK | FI南方比特幣 | 83046 HK | 華夏以太幣-R |
| 03066 HK | FA南方比特幣 | 09460 HK | 東亞匯豐八一零購 | 09179 HK | 江銅麥銀八零七B |
| 03068 HK | FA南方以太幣 | 09430 HK | MICROBIT BITCOIN SPOT ETF | 09009 HK | 中壽比聯八零八I |
| 03135 HK | FA三星比特幣 | 09425 HK | MICROBIT ETHER SPOT ETF | 09008 HK | 中移雷曼八零九B |
| 03171 HK | A三星區塊鏈 | 03460 HK | 華夏SOL | 03085 HK | 潘渡以太幣 |
| 03179 HK | 嘉實以太幣 | 83460 HK | 華夏SOL-R | ||
敬祝
投資順利
玉山證券 敬上
